Equipment Inventory

If you would like more information about our complete inventory, please fill in our inquiry form and one of our associates will call you.

Drilling Rigs
 
Workover Rig (Model C-550, Double Drum)
Workover and Drilling Rig (Model C-750C, Double Drum)
1000 HP Diesel Electric Drilling Rig
1500 HP Diesel Electric Drilling Rig
2000 HP Diesel Electric Drilling Rig
3000 HP Diesel Electric Drilling Rig
 
Mud Systems
 
3 Tank Mud System 1400 BBL (Complete)
 
Drill Casing
 
Footage O.D. Weight Grade End R-x
 
34,858 2.875 6.5 J-55 EUE R-2
187,064 2.875 6.5 J-55 EUE R-2
9,269 4.5 12.75 J-55 EUE R-2
282 4.5 12.75 L-80 EUE R-2
25,000 4.5 11.6 P-110 LTC R-3
6,222 5.5 15.5 K-55 LTC R-3
51,458 5.5 15.5 K-55 LTC R-3
2,659 5.5 17 K-55 LTC R-3
47,339 5.5 17 J-55 LTC R-3
657 5.5 17 L-80 LTC R-3
1,599 5.5 17 N-80 BTC R-3
9,966 5.5 17 N-80 LTC R-3
25,167 5.5 17 N-80Q LTC R-3
1,749 5.5 17 P-110HC LTC R-3
25,238 5.5 17 P-110 LTC R-3
1,764 5.5 20 L-80 LTC R-3
513 6.625 24 K-55 BTC R-3
899 7 23 K-55 LTC R-3
17,228 7 23 P-110HC LTC R-3
6,150 7 26 K-55 LTC R-3
732 7 26 L-80HC BTC R-3
1,002 7 26 L-80HC LTC R-3
4,270 7 26 N-80 PE R-3
13,954 7 26 P-110HC LTC R-3
1,253 7 26 P-110HC PE R-3
1,129 7 28.75 L-80HC PE R-3
8,030 7 28.75 L-80 PE R-3
7,261 7 29 L-80 LTC R-3
1,484 7 29 P-110 LTC R-3
2,468 7 29 P-111 PE R-3
5,132 7.625 29.7 P-110HC LTC R-4
2,089 7.625 29.7 P-110HC PE R-3
325 7.625 33.7 P-110HC LTC R-4
2,947 7.625 33.7 P-110HC PE R-3
17,000 7.625 33.7 P-110HC LTC R-4
15,000 7.625 33.7 P-110 LTC R-3
1,492 8.625 24 J-55 STC R-3
272 9.625 36 J-55 LTC R-3
1,051 9.625 36 J-55 STC R-3
1,596 9.625 36 K-55 LTC R-3
6,613 9.625 36 K-55 PE R-3
665 9.625 40 L-80HC LTC R-3
148 9.625 40 N-80 LTC R-3
76 9.625 42.73 L-80HC PE R-3
8,282 9.625 53.5 P-110HC LTC R-3
1,675 10.75 40.5 K-55 PE R-3
147 10.75 40.5 K-55 STC R-3
9,947 13.375 61 J-55 BTC R-3
5,803 16 65 H-40 BTC R-3
 
Drilling Equipment
 
Please contact us to learn more about our pipe, collars, tubing, and other drilling equipment.